<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a work on process</title>
	<atom:link href="http://jystewart.anthropiccollective.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jystewart.anthropiccollective.org</link>
	<description>notes, tips and commentary by James Stewart</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The beta of GOV.UK</title>
		<link>http://jystewart.anthropiccollective.org/2012/02/12/the-beta-of-gov-uk/</link>
		<comments>http://jystewart.anthropiccollective.org/2012/02/12/the-beta-of-gov-uk/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:05:30 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=922</guid>
		<description><![CDATA[It&#8217;s been about ten days and it feels a lot longer, but recently we unveiled a rather important beta: GOV.UK. That beta is a &#8220;live operational test&#8221; of a new single-domain for government. It&#8217;s a radically simplified way for people needing UK government information and services, built in-house with a set of publishing tools that [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://alphagov.files.wordpress.com/2012/02/govukcapped.png?w=539&#038;h=218" class="alignnone" width="539" height="218" /></p>
<p>It&#8217;s been about ten days and it feels a lot longer, but recently we unveiled a rather important beta: <a href="https://www.gov.uk">GOV.UK</a>. That beta is a &#8220;live operational test&#8221; of a new single-domain for government. It&#8217;s a radically simplified way for people needing UK government information and services, built in-house with a set of publishing tools that lay the groundwork for a broader platform.</p>
<p>This beta came out of the work a team of us did to build <a href="http://alpha.gov.uk">alpha.gov.uk</a>, itself a deeply unusual creation for a government website: built by an in house team, ruthless in scope and relentless in user focus, and above all <em>a prototype designed to trigger conversations</em>. The alpha worked: it triggered good, constructive conversations, it helped us identify things that worked and others that didn&#8217;t. It paved the way for the creation of the Government Digital Service and to the beta of GOV.UK.</p>
<p>Around the release I&#8217;ve been writing quite a bit on the GovUK blog: <a href="http://digital.cabinetoffice.gov.uk/2012/01/24/hosting-the-beta-of-gov-uk/">an explanation of our hosting choices (AWS/EC2)</a>, <a href="http://digital.cabinetoffice.gov.uk/colophon-beta/">there&#8217;s a colophon to list our key tools</a>, <a href="http://digital.cabinetoffice.gov.uk/2012/02/09/pulling-the-servers-strings/">a high level overview of how we&#8217;re using puppet and provisioning servers</a>, <a href="http://digital.cabinetoffice.gov.uk/2012/02/07/where-are-those-apis/">a status update on the APIs we&#8217;re building</a>. I also did <a href="http://www.wired.co.uk/news/archive/2012-02/01/gov-uk-enters-beta">a little interview for wired.co.uk</a>, <a href="http://radar.oreilly.com/2012/01/with-govuk-british-government.html">answered a few questions for O&#8217;Reilly Radar</a> and <a href="http://www.flickr.com/photos/thayer18/6802057761/in/photostream">found myself on stage</a> (at the end of the day, having only had 3 hours&#8217; sleep) at <a href="http://lanyrd.com/2012/monkigras/">monkigras</a>.</p>
<p>Which is really all to say that there&#8217;s not a huge amount more to say here other than to signpost all that content and to say &#8220;watch this space&#8221; cause we&#8217;re far from done!</p>
<p>Oh, and <a href="https://twitter.com/Thayer/status/165444985582391298">we&#8217;re hiring</a> (not just ruby devs)</p>
<blockquote class="twitter-tweet"><p>So, you saw all the gov.uk @<a href="https://twitter.com/govuk">govuk</a> news this week, exciting huh! Why not come and join the team? Ruby devs, YOUR COUNTRY NEEDS YOU. Email me.</p>
<p>&mdash; Thayer Prime (@Thayer) <a href="https://twitter.com/Thayer/status/165444985582391298" data-datetime="2012-02-03T14:42:13+00:00">February 3, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2012/02/12/the-beta-of-gov-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple behind-the-scenes API authentication with OAuth2</title>
		<link>http://jystewart.anthropiccollective.org/2012/01/03/simple-behind-the-scenes-api-authentication-with-oauth2/</link>
		<comments>http://jystewart.anthropiccollective.org/2012/01/03/simple-behind-the-scenes-api-authentication-with-oauth2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:20:45 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[devise]]></category>
		<category><![CDATA[oauth-provider]]></category>
		<category><![CDATA[oauth2]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=919</guid>
		<description><![CDATA[Like many others I&#8217;ve been spending a lot of time with OAuth2 lately. The single-sign-on system we&#8217;ve built at GDS acts as a very simple oauth provider for our other apps (effectively just joining up the oauth2-provider and devise gems), and we&#8217;re probably going to be extending our API adapter code so that we can [...]]]></description>
			<content:encoded><![CDATA[<p>Like many others I&#8217;ve been spending a lot of time with OAuth2 lately. The <a href="https://github.com/alphagov/sign-on-o-tron">single-sign-on system we&#8217;ve built at GDS</a> acts as a very simple oauth provider for our other apps (effectively just joining up the <a href="https://github.com/freerange/oauth2-provider">oauth2-provider</a> and <a href="https://github.com/plataformatec/devise">devise</a> gems), and we&#8217;re probably going to be extending <a href="https://github.com/alphagov/gds-api-adapters">our API adapter code</a> so that we can use it for those apps whose APIs need authentication.</p>
<p>What I&#8217;d not explored for a while was the simplest way to implement app-to-app oauth where there&#8217;s no UI for user interaction so over the New Year break I pulled something together for another project. It&#8217;s all pretty straightforward but not very well documented so I thought I&#8217;d better share. </p>
<p>The easiest thing to do if you want to allow an oauth client to work with your app is just to generate the ID, secret and access token for whoever&#8217;s responsible for the app and to provide them (securely) for direct use.</p>
<p>In order to do that in the rails app I was focussed on I knocked up a class to help me with that when using the aforementioned oauth2-provider:</p>
<p><script src="https://gist.github.com/1550308.js?file=auth_service_tools.rb"></script></p>
<p>and then a few rake tasks for interacting with it:</p>
<p><script src="https://gist.github.com/1550308.js?file=api.rake"></script></p>
<p>In the oauth-provider world, any &#8220;authorization&#8221; can be owned by a resource, which is any other model in your app. In a standard app like our SSO solution that&#8217;ll probably be a user, but in the app I&#8217;m working on here it&#8217;s an organisation that may have many users. You get access to that resource in your controllers with, eg:</p>
<p><script src="https://gist.github.com/1550308.js?file=example_controller.rb"></script></p>
<p>And with that I had my API protected using everyone&#8217;s favourite standard authentication protocol. </p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2012/01/03/simple-behind-the-scenes-api-authentication-with-oauth2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside-In APIs</title>
		<link>http://jystewart.anthropiccollective.org/2012/01/02/outside-in-apis/</link>
		<comments>http://jystewart.anthropiccollective.org/2012/01/02/outside-in-apis/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:50:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[outside.in]]></category>
		<category><![CDATA[user centric design]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=911</guid>
		<description><![CDATA[We spend a lot of time at work talking about APIs so Anant Jhingran&#8217;s &#8220;Six API predictions for 2012&#8221; was a particularly relevant read among the current glut of review/prediction pieces. The section on &#8220;API-centric architectures&#8221; particularly chimes with our approach and the idea of an &#8220;outside-in model&#8221; resembles what I was getting at in [...]]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of time <a href="http://digital.cabinetoffice.gov.uk/">at work</a> talking about APIs so Anant Jhingran&#8217;s &#8220;<a href="http://radar.oreilly.com/2011/12/api-predictions-2012.html">Six API predictions for 2012</a>&#8221; was a particularly relevant read among the current glut of review/prediction pieces.</p>
<p>The section on &#8220;API-centric architectures&#8221; particularly chimes with our approach and the idea of an &#8220;outside-in model&#8221; resembles what I was getting at in &#8220;<a href="http://digital.cabinetoffice.gov.uk/2011/09/22/building-apis-building-on-apis/">Building APIs, building on APIs</a>&#8220;. I quite like the use of the phrase &#8220;outside-in&#8221;, and the iterative approach implied in:</p>
<blockquote><p>
In an outside-in model, one would start with easy consumption (read REST) of perhaps &#8220;chatty&#8221; APIs and then improve upon them. This is in contrast to thinking performance first and ease of use second.
</p></blockquote>
<p>As with anything user-centered this approach does require some sense of who those users are, and as ever that&#8217;s going to be the biggest challenge in most cases. To follow through, organisations are going to need to be proactive in understanding the value for others in our systems and try even harder to approach them as outsiders might.</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2012/01/02/outside-in-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is He Now?</title>
		<link>http://jystewart.anthropiccollective.org/2011/10/05/where-is-he-now/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/10/05/where-is-he-now/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:57:13 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[betagov]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[government digital service]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=907</guid>
		<description><![CDATA[Nearly five months ago we revealed Alpha.gov.uk. And then this blog became even quieter. It&#8217;s been a few months of big transitions, two of which had to be kept quiet for a while. Since I last wrote here we&#8217;ve been busy arranging a move of house (from Harringay to Homerton), have discovered we&#8217;ve got another [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly five months ago we revealed Alpha.gov.uk. And then this blog became even quieter. It&#8217;s been a few months of big transitions, two of which had to be kept quiet for a while. Since I last wrote here we&#8217;ve been busy arranging a move of house (from Harringay to Homerton), have discovered we&#8217;ve got another child on the way, and I&#8217;ve become a Civil Servant.</p>
<p>All three are exciting changes, but it&#8217;s the last that I sat down to write about here. For several years I&#8217;ve been working on building <a href="http://www.ketlai.co.uk">Ket Lai</a>, initially alone, then with James Weiner, and gradually with a wider selection of collaborators. Things were going well, and we were building up a solid base of clients and getting close to having a couple of products of our own to release. But when the call to the public sector came, it didn&#8217;t take long to agree that we&#8217;d put Ket Lai on the back-burner and jump on board.</p>
<p>It&#8217;s a really exciting time to be joining, becoming part of the new Government Digital Service team and working (as tech lead) on <a href="http://digital.cabinetoffice.gov.uk/category/single-government-domain/">the new Single Domain beta</a>. We&#8217;ve had some great new people sign up to join us over the past few weeks, building a team I&#8217;m really enjoying working with.</p>
<p>For those who want a little more detail I&#8217;ve written a couple of pieces for the GDS blog: one about <a href="http://digital.cabinetoffice.gov.uk/2011/09/22/building-apis-building-on-apis/">our approach to APIs</a> and another about <a href="http://digital.cabinetoffice.gov.uk/2011/10/03/beautiful-house/">our platform choices</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/10/05/where-is-he-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha.gov.uk is GO!</title>
		<link>http://jystewart.anthropiccollective.org/2011/05/11/alphagov-is-go/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/05/11/alphagov-is-go/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:16:50 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[alpha.gov.uk]]></category>
		<category><![CDATA[alphagov]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=904</guid>
		<description><![CDATA[Late last night I commented out the HTTP authentication settings, and Alpha.gov.uk was live. I&#8217;ve not slept much since then, but so far everything seems to be running smoothly. Apart from my email and twitter clients which are swimming in a deluge of feedback. There&#8217;s a quick post from me on the Alphagov blog exploring [...]]]></description>
			<content:encoded><![CDATA[<p>Late last night I commented out the HTTP authentication settings, and <a href="http://alpha.gov.uk">Alpha.gov.uk</a> was live.</p>
<p>I&#8217;ve not slept much since then, but so far everything seems to be running smoothly. Apart from my email and twitter clients which are swimming in a deluge of feedback.</p>
<p>There&#8217;s a quick post from me on the Alphagov blog exploring <a href="http://blog.alpha.gov.uk/blog/whats-the-deal-with-place-names">the way we&#8217;re handling geographic information and place names</a>. A longer post is coming later in the week with an outline of the technical architecture of the site, and a few more will follow exploring more nitty gritty details.</p>
<p>For now, please <a href="http://blog.alpha.gov.uk">take a look</a>, and <a href="http://getsatisfaction.com/alphagov">let us know what you think</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/05/11/alphagov-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading before writing (about alpha.gov.uk)</title>
		<link>http://jystewart.anthropiccollective.org/2011/05/09/reading-before-writing/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/05/09/reading-before-writing/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:36:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[alpha.gov.uk]]></category>
		<category><![CDATA[alphagov]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[developer experience]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=897</guid>
		<description><![CDATA[I&#8217;ve been working on an entry for the Alpha.gov.uk blog for publication later this week. The idea is to give a quick overview of how we&#8217;ve approached the technical side of building that prototype. It&#8217;s been tricky as we have a very diverse audience and a lot of ground to cover, but hopefully it&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on an entry for <a href="http://blog.alpha.gov.uk">the Alpha.gov.uk blog</a> for publication later this week. The idea is to give a quick overview of how we&#8217;ve approached the technical side of building that prototype. It&#8217;s been tricky as we have a very diverse audience and a lot of ground to cover, but hopefully it&#8217;ll be a helpful start and the coming (post-reveal) weeks will allow a bit more space to expand on some of the key components. Maybe even open source a thing or two?</p>
<p>As I was writing a few links crossed my radar that felt relevant but didn&#8217;t fit in the post itself, so I thought I&#8217;d compile them here. None of them have had a direct impact on my post, but there are tangential connections aplenty.</p>
<p><a href="https://www.varnish-software.com/blog/varnish-30-changes">Varnish 3.0 Changes</a>: We&#8217;re using Varnish quite heavily so it&#8217;s good to see some momentum behind its new version. We were bitten by the behaviour of Edge-Side-Includes with gzip&#8217;ed content so I&#8217;m particularly pleased that that&#8217;s getting some love.</p>
<p><a href="http://www.rachelandrew.co.uk/archives/2011/05/05/if-all-you-have-is-a-hammer/">If all you have is a hammer&#8230;</a>: Rachel Andrew explains why she uses wordpress rather than one of her company&#8217;s CMS products. It&#8217;s a very good response, and I&#8217;m hoping we&#8217;ve exhibited a similar pragmatism in architecting (which sounds overly grandiose, perhaps &#8220;piecing together&#8221; would be better) Alpha.gov.uk.</p>
<p><a href="http://blog.oshineye.com/2011/05/what-is-devexp.html">What is #devexp?</a>: Adewale Oshineye&#8217;s write up of a set of ideas around how to improve the experience of using development tools and libaries: <q>&#8220;Developer Experience (#devexp) is an aspirational movement that seeks to apply the techniques of User Experience (UX) professionals to the tools and services that we offer to developers.&#8221;</q> It&#8217;s a far cry from where we currently are with Alpha.gov.uk tools but I&#8217;d hope some of this thinking will be included in any future development programmes.</p>
<p><a href="http://aws.amazon.com/message/65648/" title="Summary of the Amazon EC2 and Amazon RDS Service Disruption">Summary of the Amazon EC2 and Amazon RDS Service Disruption in the US East Region</a>: We&#8217;re heavily dependent on Amazon EC2 for alpha.gov.uk so I was glad they published such a thorough explanation of what caused their recent outage and what they&#8217;re doing about it.</p>
<p><a href="http://publicstrategist.com/2011/05/alpha-conversation/" title="Alpha conversation | Public Strategist">Alpha Conversation</a>: Richard&#8217;s post on accessibility kicked off a flurry of discussion on Saturday morning. Public Strategist pulled some of it together. It&#8217;s great to see our work triggering public debates in just the way it should.</p>
<p><a href="http://blog.cloudfoundry.com/">Cloud Foundry Blog</a>: VMWare&#8217;s work on CloudFoundry is really impressive and if it had come along a couple of months earlier we might well have been tempted to make use of it. As it is, I&#8217;m looking forward to playing with it more once alpha.gov.uk settles down a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/05/09/reading-before-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so we&#8217;re revealed&#8230; AlphaGov</title>
		<link>http://jystewart.anthropiccollective.org/2011/03/29/and-so-were-revealed-alphagov/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/03/29/and-so-were-revealed-alphagov/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:47:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[alphagov]]></category>
		<category><![CDATA[egovernment]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[martha lane fox]]></category>
		<category><![CDATA[single domain]]></category>
		<category><![CDATA[tom loosemoore]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=891</guid>
		<description><![CDATA[Last time I got round to writing weeknotes I mentioned an exciting new project. I wasn&#8217;t meant to say much about it, which is part of the reason that was the last time I got round to writing weeknotes. But today a post on the Cabinet Office digital engagement blog took the wrappers off and [...]]]></description>
			<content:encoded><![CDATA[<p>Last time I got round to writing weeknotes I <a href="/2011/03/06/week-182/">mentioned an exciting new project</a>. I wasn&#8217;t meant to say much about it, which is part of the reason that was the last time I got round to writing weeknotes. But today a post on <a href="http://digitalengagement.cabinetoffice.gov.uk/blog/2011/03/29/towards-a-single-government-domain/" title="Towards a Single Government Domain &laquo; Digital Engagement blog">the Cabinet Office digital engagement blog</a> took the wrappers off and we can begin to talk about what we&#8217;re up to.</p>
<p>For the past few weeks we&#8217;ve been hard at work on an alpha version of a new &#8220;single domain&#8221; website for the UK government. From the first time I chatted with Tom about the project it was clear it was going to be something special, and an opportunity not to miss. And so far it&#8217;s certainly that. We&#8217;ve got <a href="http://twitter.com/list/alphagov/team">a great team</a> working flat out to produce something very special&#8211;though I should heavily emphasise that <strong>it will be an alpha release</strong>&#8211;for release early in May.</p>
<p>Hopefully the schedule will allow me to talk a bit more about what we&#8217;re working on, or at least about my contributions as Tech Lead. But that schedule&#8217;s tight, so I&#8217;m not promising anything!</p>
<p>In the meantime you might like to check out <a href="http://www.guardian.co.uk/media/pda/2011/mar/29/tom-loosemore-directgov">Jemima Kiss&#8217; piece on the Guardian PDA blog</a> or <a href="http://puffbox.com/2011/03/29/loosemore-leads-lane-fox-vision-work/" title="Loosemore leads Lane Fox vision work | Puffbox.com">Simon Dickson&#8217;s piece</a>.</p>
<p>You might also like to <a href="https://twitter.com/alphagov">follow @alphagov on twitter</a>, <a href="http://twitter.com/list/alphagov/team" title="">check out our team twitter list</a> and/or <a href="http://twitter.com/jystewart" title="">follow me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/03/29/and-so-were-revealed-alphagov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW Interactive: A federated future?</title>
		<link>http://jystewart.anthropiccollective.org/2011/03/24/sxsw-interactive-a-federated-future/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/03/24/sxsw-interactive-a-federated-future/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:41:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[lanyrd]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw2011]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=889</guid>
		<description><![CDATA[It&#8217;s a week now since I got off the plane home from my second SxSW Interactive. I&#8217;ve primarily spent the intervening time catching up with work, but it&#8217;s also provided a little space to read a few other peoples&#8217; take on the event, to listen to the Tech Weekly podcast that the Guardian produced at [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a week now since I got off the plane home from my second <a href="http://sxsw.net/interactive">SxSW Interactive</a>. I&#8217;ve primarily spent the intervening time catching up with work, but it&#8217;s also provided a little space to <a href="http://pinboard.in/u:jystewart/t:sxsw2011/">read a few other peoples&#8217; take on the event</a>, to listen to the <a href="http://www.guardian.co.uk/technology/blog/audio/2011/mar/15/tech-weekly-sxsw-2011-interactive">Tech Weekly podcast</a> that the Guardian produced at the event, and to look out for patterns. </p>
<p>It seems I was far from alone in starting this year&#8217;s South By complaining about the size, but then finding that that subsided as the week wore on. It definitely had a very different feel from just two years ago (and even then people were commenting on how big it was). With events spread around town, distance between talks was a very real consideration in choosing what to go to. Or whether to go to anything at all. Most of the central food establishments had intimidating queues.</p>
<p>There was clearly a scaling problem. But as time wore on the usual &#8220;must go to panels&#8221; panic subsided into a focus on talking to people and enjoying Austin, and the hidden gems revealed themselves. We discovered that our friends had discovered the quality of the coffee served by Matt and his team at <a href="http://hotdogscoldbeer.com/">Frank</a>, and that hanging around the front of that establishment was a good way to find people. And of course we fired up <a href="http://foursquare.com/">Foursquare</a>, which suddenly opened up a lot more of what was going on.</p>
<p>(not firing up Foursquare until a couple of days in may count as my biggest blunder of SxSW 2011 &#8211; I installed it at SxSW 2009, used it for a while after it launched in London, and then abandoned it a year ago. In its home territory of a huge tech conference it is a useful tool, and the new &#8216;social atlas&#8217; features are well put together)</p>
<p>Kellan&#8217;s point that this was <a href="http://laughingmeme.org/2011/03/10/long-form-tweet-anti-social-sxsw/">the first anti-social SxSW</a>, where public declaration was replaced by small group sharing, seems to have been borne out, at least in the way Foursquare almost entirely replaced use of twitter for letting people know where you were.</p>
<p>A pivotal moment for me came in the session on <a href="http://lanyrd.com/2011/sxsw/scrzq/">Edinburgh, Austin &#038; The Future of Festivals</a> where a comment was made that perhaps SxSW hasn&#8217;t grown too big, it&#8217;s just not yet big enough. Pointing to the example of the Edinburgh fringe, the commenter appeared to be suggesting a new feel for the event as it began to spill out of the convention centre and a new equilibrium that might follow. I found that a pretty compelling idea, and one that I mentioned to a number of people (including Adam Greenfield, who has subsequently touched on the point <a href="http://urbanscale.org/2011/03/16/week-11-austin-cities-limits/">on the Urbanscale blog</a>).</p>
<p>For me that chimed with the fact that one of the most interesting events (and one that I missed) was the fringe session run by Etsy on &#8216;<a href="http://codeascraft.etsy.com/">code as craft</a>&#8216;. It sat alongside SxSW, a few blocks from the convention centre, but it wasn&#8217;t an official event and didn&#8217;t require a badge. Combine that with another pertinent post from Kellan suggesting that <a href="http://laughingmeme.org/2011/03/17/airbnb-was-the-breakout-app-at-sxsw-2011/">AirBnB was the breakout app of SxSW</a> as it provided accommodation when the hotels were overflowing (it worked very well for us) and you do have strong hints at a more distributed SxSW Interactive. It&#8217;s going to require a lot of work from a lot of people, some letting go on the part of the core organisers. But as I discovered on my last day in Austin, it&#8217;s not at all dissimilar to the way SxSW Music went years ago.</p>
<hr />
<p>One thing I would love to see&#8211;but almost certainly won&#8217;t have time for myself&#8211;would be some mapping of how people navigated SxSW. It seems like <a href="http://sxsw.lanyrd.com">Lanyrd</a>, Sched, and a few others have a whole pile of data that could be combined with twitter networks to give a sense of what patterns there are in how people choose their sessions. I didn&#8217;t like the &#8220;streams&#8221; in the programme at all, but it certainly felt like there were common themes running through the schedules of a lot of people I knew. Anyone want to take a stab at that? It could be useful for next year&#8217;s conference programming team.</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/03/24/sxsw-interactive-a-federated-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fair Trade Letter Forms</title>
		<link>http://jystewart.anthropiccollective.org/2011/03/11/fair-trade-letter-forms/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/03/11/fair-trade-letter-forms/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:18:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=887</guid>
		<description><![CDATA[Ben wrote a piece about a typeface that a lot of people in the UK will have seen around, and are hopefully seeing a lot of at the moment. It&#8217;s the one being used by the Fairtrade Foundation on all their materials, and it&#8217;s really quite nice. We don&#8217;t often hear the stories behind fonts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noisydecentgraphics.typepad.com/">Ben</a> wrote a piece about a typeface that a lot of people in the UK will have seen around, and are hopefully seeing a lot of at the moment. It&#8217;s the one being used by the Fairtrade Foundation on all their materials, and it&#8217;s really quite nice. We don&#8217;t often hear the stories behind fonts, but since Fair Trade is in large part about hearing the stories behind things we take for granted it&#8217;s good to hear this one. So head over to <a href="http://noisydecentgraphics.typepad.com/design/2011/03/fairtrade-fonts.html">Noisy Decent Graphics and have a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jystewart.anthropiccollective.org/2011/03/11/fair-trade-letter-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowered, engaged adults</title>
		<link>http://jystewart.anthropiccollective.org/2011/03/11/empowered-engaged-adults/</link>
		<comments>http://jystewart.anthropiccollective.org/2011/03/11/empowered-engaged-adults/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:02:23 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://jystewart.net/?p=883</guid>
		<description><![CDATA[Matt Thompson&#8217;s &#8220;A 5-minute framework for fostering better conversations in comments sections&#8221; has cropped up in my twitter feed several times over the past few days but it wasn&#8217;t until the flight to SxSW that I got a chance to read it. It collects together lots of sensible stuff, and distills it quite helpfully. Definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Thompson&#8217;s &#8220;<a href="http://www.poynter.org/how-tos/digital-strategies/121664/a-5-minute-framework-for-fostering-better-conversations-in-comments-sections/" title="">A 5-minute framework for fostering better conversations in comments sections</a>&#8221; has cropped up in my twitter feed several times over the past few days but it wasn&#8217;t until the flight to SxSW that I got a chance to read it. It collects together lots of sensible stuff, and distills it quite helpfully. Definitely something I&#8217;ll come back to next time we&#8217;re designing commenting systems, or their like.</p>
<p>But the line that really leapt out at me was:</p>
<blockquote><p>&#8220;The very best filter is an empowered, engaged adult.&#8221;</p></blockquote>
<p><small>(It comes along as part of a response to <a href="http://www.cjr.org/overload/interview_with_clay_shirky_par.php?page=all">Clay Shirky&#8217;s comment that “There is no such thing as information overload, there’s only filter failure.”</a>)</small></p>
